CoSADIE - Collaborative and Sustainable Astronomical Data InfrastructureProject partners | ||||||||
Changed: | ||||||||
< < | This project has five partners, CNRS (with the University of Strasbourg as third party), INAF, INTA, UEDIN and UHEI. | |||||||
> > | This project has five partners, CNRS (with the University of Strasbourg as third party), INAF, INTA, UEDIN and UHEI. ESA and ESO are "associated partners" of the project. | |||||||
CNRS - Centre National de la Recherche Scientifique (France)CNRS![]() ![]() ![]() INAF - Istituto Nazionale di Astrofisica (Italy)The Istituto Nazionale di Astrofisica - INAF![]() ![]() INTA - Instituto Nacional de Technica Aeroespacial (Spain)INTA![]() ![]() UEDIN - The University of Edinburgh (United Kingdom)The University of Edinburgh![]() ![]() UHEI - The Ruprecht-Karls-Universität Heidelberg (Germany)The Ruprecht-Karls-Universität Heidelberg![]() ![]() ![]() ![]() |
CoSADIE - Collaborative and Sustainable Astronomical Data InfrastructureProject partnersThis project has five partners, CNRS (with the University of Strasbourg as third party), INAF, INTA, UEDIN and UHEI. | ||||||||
Changed: | ||||||||
< < | CNRS - Centre National de la Recherche Scientifique (France) | |||||||
> > | CNRS - Centre National de la Recherche Scientifique (France) | |||||||
CNRS![]() ![]() ![]() | ||||||||
Changed: | ||||||||
< < | INAF - Istituto Nazionale di Astrofisica (Italy) | |||||||
> > | INAF - Istituto Nazionale di Astrofisica (Italy) | |||||||
The Istituto Nazionale di Astrofisica - INAF![]() ![]() | ||||||||
Changed: | ||||||||
< < | INTA - Instituto Nacional de Technica Aeroespacial (Spain) | |||||||
> > | INTA - Instituto Nacional de Technica Aeroespacial (Spain) | |||||||
INTA![]() ![]() | ||||||||
Changed: | ||||||||
< < | UEDIN - The University of Edinburgh (United Kingdom) | |||||||
> > | UEDIN - The University of Edinburgh (United Kingdom) | |||||||
The University of Edinburgh![]() ![]() | ||||||||
Changed: | ||||||||
< < | UHEI - The Ruprecht-Karls-Universität Heidelberg (Germany) | |||||||
> > | UHEI - The Ruprecht-Karls-Universität Heidelberg (Germany) | |||||||
The Ruprecht-Karls-Universität Heidelberg![]() ![]() ![]() ![]() | ||||||||
Deleted: | ||||||||
< < |
| ||||||||
Changed: | ||||||||
< < | TBC | |||||||
> > | CoSADIE - Collaborative and Sustainable Astronomical Data Infrastructure | |||||||
Added: | ||||||||
> > |
Project partnersThis project has five partners, CNRS (with the University of Strasbourg as third party), INAF, INTA, UEDIN and UHEI.CNRS - Centre National de la Recherche Scientifique (France)CNRS![]() ![]() ![]() INAF - Istituto Nazionale di Astrofisica (Italy)The Istituto Nazionale di Astrofisica - INAF![]() ![]() INTA - Instituto Nacional de Technica Aeroespacial (Spain)INTA![]() ![]() UEDIN - The University of Edinburgh (United Kingdom)The University of Edinburgh![]() ![]() UHEI - The Ruprecht-Karls-Universität Heidelberg (Germany)The Ruprecht-Karls-Universität Heidelberg![]() ![]() ![]() ![]() |
|