CoSADIE - Collaborative Sustainable Astronomical Data Infrastructure for EuropeWP4 Outreach towards education and the general public interested in astronomyWP lead: Massimo Ramella (INAF)WP ObjectivesThis Work Package co-ordinates the outreach activities towards education and the general public, in particular the general public interested in astronomy, such as amateur astronomers, to increase awareness of the wonders and excitement of science, and assesses the elements necessary to reach sustainability in these activities.Description of Work | ||||||||
Changed: | ||||||||
< < | The Work Package is managed by the WP lead, INAF, assisted by the Outreach Working Group. The outreach material developed in the Euro-VO projects consists in tutorials and professional tools adapted for education usage (Aladin and Stellarium), which are made freely availble at http://wwwas.oats.inaf.it/aidawp5/eng_download.html![]() | |||||||
> > | The Work Package is managed by the WP lead, INAF, assisted by the Outreach Working Group. The outreach material developed in the Euro-VO projects consists in tutorials and professional tools adapted for education usage (Aladin and Stellarium), which are made freely availble at http://vo-for-education.oats.inaf.it/eng_download.html?fsize=medium![]() | |||||||
| ||||||||
Changed: | ||||||||
< < | The outreach material developed in the Euro-VO projects consists in tutorials and professional tools adapted for education usage (Aladin and Stellarium), which are made freely availble at http://wwwas.oats.inaf.it/aidawp5/eng_download.html![]() | |||||||
> > | The outreach material developed in the Euro-VO projects consists in tutorials and professional tools adapted for education usage (Aladin and Stellarium), which are made freely availble at http://vo-for-education.oats.inaf.it/eng_download.html?fsize=medium![]() | |||||||
Deliverables
Activities
|
CoSADIE - Collaborative Sustainable Astronomical Data Infrastructure for EuropeWP4 Outreach towards education and the general public interested in astronomyWP lead: Massimo Ramella (INAF)WP ObjectivesThis Work Package co-ordinates the outreach activities towards education and the general public, in particular the general public interested in astronomy, such as amateur astronomers, to increase awareness of the wonders and excitement of science, and assesses the elements necessary to reach sustainability in these activities.Description of WorkThe Work Package is managed by the WP lead, INAF, assisted by the Outreach Working Group. The outreach material developed in the Euro-VO projects consists in tutorials and professional tools adapted for education usage (Aladin and Stellarium), which are made freely availble at http://wwwas.oats.inaf.it/aidawp5/eng_download.html![]()
![]()
Deliverables
| ||||||||
Added: | ||||||||
> > |
Activities
|
CoSADIE - Collaborative Sustainable Astronomical Data Infrastructure for EuropeWP4 Outreach towards education and the general public interested in astronomyWP lead: Massimo Ramella (INAF)WP ObjectivesThis Work Package co-ordinates the outreach activities towards education and the general public, in particular the general public interested in astronomy, such as amateur astronomers, to increase awareness of the wonders and excitement of science, and assesses the elements necessary to reach sustainability in these activities.Description of WorkThe Work Package is managed by the WP lead, INAF, assisted by the Outreach Working Group. The outreach material developed in the Euro-VO projects consists in tutorials and professional tools adapted for education usage (Aladin and Stellarium), which are made freely availble at http://wwwas.oats.inaf.it/aidawp5/eng_download.html![]() | ||||||||
Added: | ||||||||
> > | ||||||||
![]() | ||||||||
Added: | ||||||||
> > | ||||||||
Deliverables
|
CoSADIE - Collaborative Sustainable Astronomical Data Infrastructure for EuropeWP4 Outreach towards education and the general public interested in astronomy | ||||||||
Changed: | ||||||||
< < | WP lead | |||||||
> > | WP lead: Massimo Ramella (INAF) | |||||||
WP ObjectivesThis Work Package co-ordinates the outreach activities towards education and the general public, in particular the general public interested in astronomy, such as amateur astronomers, to increase awareness of the wonders and excitement of science, and assesses the elements necessary to reach sustainability in these activities.Description of Work | ||||||||
Changed: | ||||||||
< < | The Work Package is managed by the WP lead, INAF, assisted by the Outreach Working Group. This Outreach Working Group comprises members from CoSADIE partners, who will bring their knowledge of their own educational system and stakeholders, but also representatives knowledgeable about other countries chosen in collaboration with Astronet. The Euro-VO education activity is recent, and the successful model established by EuroVO-AIDA, bring “big science” into the classroom using e-infrastructure and tools derived from the professional ones to access data from the physical infrastructure, needs to be consolidated by developing the coordination at European and international levels and continuing the development of outreach material. EuroVO-ICE has also succeeded in putting education and outreach in the IVOA agenda, and a specific Committee is being set up at that international level. In addition, material developed in Euro-VO projects is used by other projects, in particular in India and South Africa. The tools have been shown to be also of interest for the general public interested in astronomy, in particular the amateur astronomers. This material consists in 13 tutorials and professional tools adapted for education usage (Aladin and Stellarium), which are made freely availble at http://wwwas.oats.inaf.it/aidawp5/eng_download.html![]()
| |||||||
> > | The Work Package is managed by the WP lead, INAF, assisted by the Outreach Working Group. The outreach material developed in the Euro-VO projects consists in tutorials and professional tools adapted for education usage (Aladin and Stellarium), which are made freely availble at http://wwwas.oats.inaf.it/aidawp5/eng_download.html![]()
![]()
| |||||||
Deleted: | ||||||||
< < |
| |||||||
Deliverables | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
|
CoSADIE - Collaborative Sustainable Astronomical Data Infrastructure for EuropeWP4 Outreach towards education and the general public interested in astronomyWP leadWP ObjectivesThis Work Package co-ordinates the outreach activities towards education and the general public, in particular the general public interested in astronomy, such as amateur astronomers, to increase awareness of the wonders and excitement of science, and assesses the elements necessary to reach sustainability in these activities.Description of WorkThe Work Package is managed by the WP lead, INAF, assisted by the Outreach Working Group. This Outreach Working Group comprises members from CoSADIE partners, who will bring their knowledge of their own educational system and stakeholders, but also representatives knowledgeable about other countries chosen in collaboration with Astronet. The Euro-VO education activity is recent, and the successful model established by EuroVO-AIDA, bring “big science” into the classroom using e-infrastructure and tools derived from the professional ones to access data from the physical infrastructure, needs to be consolidated by developing the coordination at European and international levels and continuing the development of outreach material. EuroVO-ICE has also succeeded in putting education and outreach in the IVOA agenda, and a specific Committee is being set up at that international level. In addition, material developed in Euro-VO projects is used by other projects, in particular in India and South Africa. The tools have been shown to be also of interest for the general public interested in astronomy, in particular the amateur astronomers. This material consists in 13 tutorials and professional tools adapted for education usage (Aladin and Stellarium), which are made freely availble at http://wwwas.oats.inaf.it/aidawp5/eng_download.html![]()
Deliverables | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
Deleted: | ||||||||
< < |
| ||||||||
Added: | ||||||||
> > | CoSADIE - Collaborative Sustainable Astronomical Data Infrastructure for EuropeWP4 Outreach towards education and the general public interested in astronomyWP leadWP ObjectivesThis Work Package co-ordinates the outreach activities towards education and the general public, in particular the general public interested in astronomy, such as amateur astronomers, to increase awareness of the wonders and excitement of science, and assesses the elements necessary to reach sustainability in these activities.Description of WorkThe Work Package is managed by the WP lead, INAF, assisted by the Outreach Working Group. This Outreach Working Group comprises members from CoSADIE partners, who will bring their knowledge of their own educational system and stakeholders, but also representatives knowledgeable about other countries chosen in collaboration with Astronet. The Euro-VO education activity is recent, and the successful model established by EuroVO-AIDA, bring “big science” into the classroom using e-infrastructure and tools derived from the professional ones to access data from the physical infrastructure, needs to be consolidated by developing the coordination at European and international levels and continuing the development of outreach material. EuroVO-ICE has also succeeded in putting education and outreach in the IVOA agenda, and a specific Committee is being set up at that international level. In addition, material developed in Euro-VO projects is used by other projects, in particular in India and South Africa. The tools have been shown to be also of interest for the general public interested in astronomy, in particular the amateur astronomers. This material consists in 13 tutorials and professional tools adapted for education usage (Aladin and Stellarium), which are made freely availble at http://wwwas.oats.inaf.it/aidawp5/eng_download.html![]()
Deliverables
| |||||||
|